Broker IDX Sites, INC.
A Proven Market Leader
support@brokeridxsites.com
Begin Report on idxfeed.net (DEVELOPER SERVER)
Report Settings
Post Customer lists In Notifications: ON
Send Email: ON
Send Email To BrokerIDXsites Support: ON
Send Email To JimTacy: ON
Send Email To Wade Berlin: ON
Billing Report
Billing Overview:
There are 9 Active Broker Sites
There are 87 Active Agents Sites
There are 102 active customers
Billing Overview:
There is a total of $1096.95 in monthly Brokerage recievable, an average of $121.88 /broker/month.
There is a total of $3947.50 in monthly Agents recievable, an average of $45.37 /agent/month.
There is a total of $5924.15 in monthly accounts recievable, an average of $62.36 /client/month.
There are 79 Customers Past Due
#1000: Ken Vu | Due:Sep 06, 2016 | Billing Amount: $25.00 | Last Activity:Aug 08, 2016
#1004: Valerie Bee | Due:Sep 09, 2016 | Billing Amount: $25.00 | Last Activity:Aug 08, 2016
#1006: Dorothy Conaway | Due:Sep 22, 2016 | Billing Amount: $99.00 | Last Activity:Aug 08, 2016
#1008: Ron Tate | Due:Sep 11, 2016 | Billing Amount: $25.00 | Last Activity:Aug 12, 2016
#1009: Robert Magda | Due:Sep 21, 2016 | Billing Amount: $25.00 | Last Activity:Aug 21, 2016
#1010: Richard Perkins | Due:Sep 11, 2016 | Billing Amount: $99.00 | Last Activity:Aug 19, 2016
#1011: Carolyn Care Bellamy | Due:Sep 19, 2016 | Billing Amount: $25.00 | Last Activity:Aug 12, 2016
#1012: Norman Watson | Due:Sep 11, 2016 | Billing Amount: $25.00 | Last Activity:Aug 12, 2016
#1015: Miriam Speakman | Due:Sep 12, 2016 | Billing Amount: $25.00 | Last Activity:Aug 12, 2016
#1017: Mike Rans | Due:Mar 22, 2017 | Billing Amount: $25.00 | Last Activity:Mar 22, 2016
#1020: Marisa Brewer | Due:Sep 12, 2016 | Billing Amount: $99.00 | Last Activity:Aug 12, 2016
#1023: Francis Ryder | Due:Sep 11, 2016 | Billing Amount: $149.00 | Last Activity:Aug 12, 2016
#1032: John Staubly | Due:Sep 10, 2016 | Billing Amount: $25.00 | Last Activity:Aug 12, 2016
#1036: Joe Galvan | Due:Sep 01, 2016 | Billing Amount: $34.95 | Last Activity:Aug 02, 2016
#1037: James Murr | Due:Sep 09, 2016 | Billing Amount: $99.00 | Last Activity:Aug 12, 2016
#1041: Todd Fischer | Due:Sep 21, 2016 | Billing Amount: $25.00 | Last Activity:Aug 21, 2016
#1054: Fequiere Esperant | Due:Aug 21, 2016 | Billing Amount: $25.00 | Last Activity:Jul 08, 2016
#1061: Steven Malin | Due:Sep 11, 2016 | Billing Amount: $25.00 | Last Activity:Aug 12, 2016
#1064: William Petruccelli | Due:Sep 22, 2016 | Billing Amount: $25.00 | Last Activity:Aug 24, 2016
#1066: Jeff Jafari | Due:Sep 01, 2016 | Billing Amount: $34.95 | Last Activity:Aug 30, 2016
#1067: Alex Cabrera | Due:Sep 01, 2016 | Billing Amount: $25.00 | Last Activity:Aug 02, 2016
#1068: Candy Jimenez | Due:Sep 16, 2016 | Billing Amount: $25.00 | Last Activity:Aug 19, 2016
#1069: Walter Bowman | Due:Sep 21, 2016 | Billing Amount: $124.00 | Last Activity:Aug 19, 2016
#1077: Ronald Waterfall | Due:Sep 10, 2016 | Billing Amount: $25.00 | Last Activity:Aug 21, 2016
#1088: Steven Hunter | Due:Sep 11, 2016 | Billing Amount: $34.95 | Last Activity:Aug 12, 2016
#1089: Chris Brodock | Due:Sep 09, 2016 | Billing Amount: $25.00 | Last Activity:Aug 12, 2016
#1090: Sameer Rastogi | Due:Sep 03, 2016 | Billing Amount: $34.95 | Last Activity:Aug 08, 2016
#1095: Cynthia C Alexander | Due:Sep 23, 2016 | Billing Amount: $99.00 | Last Activity:Aug 24, 2016
#1099: John DeSalvio | Due:Jul 12, 2016 | Billing Amount: $25.00 | Last Activity:Jun 12, 2016
#1100: Jon Thomas Gumina | Due:Sep 27, 2016 | Billing Amount: $25.00 | Last Activity:Aug 30, 2016
#1102: Kim Barron | Due:Sep 11, 2016 | Billing Amount: $34.95 | Last Activity:Aug 12, 2016
#1103: Latara Clements | Due:Sep 09, 2016 | Billing Amount: $25.00 | Last Activity:Aug 12, 2016
#1104: Jeffery Beird | Due:Sep 19, 2016 | Billing Amount: $34.95 | Last Activity:Aug 24, 2016
#1105: Lynn Roberts | Due:Oct 03, 2018 | Billing Amount: $384.00 | Last Activity:Aug 23, 2015
#1106: Mark Lentz | Due:Sep 19, 2016 | Billing Amount: $25.00 | Last Activity:Aug 30, 2016
#1110: Norman Vazquez | Due:Sep 24, 2016 | Billing Amount: $99.00 | Last Activity:Aug 24, 2016
#1118: Silva Babaian | Due:Apr 08, 2017 | Billing Amount: $300.00 | Last Activity:Apr 09, 2016
#1121: Terri Woodall | Due:Sep 16, 2016 | Billing Amount: $25.00 | Last Activity:Aug 21, 2016
#1124: William Hutt | Due:Sep 01, 2016 | Billing Amount: $34.95 | Last Activity:Aug 08, 2016
#1129: Kari Leftwich-Wolfe | Due:Dec 13, 2016 | Billing Amount: $25.00 | Last Activity:Jun 15, 2016
#1139: Ferdinand Liger | Due:Sep 21, 2016 | Billing Amount: $25.00 | Last Activity:Aug 21, 2016
#1142: Ehsan Huq | Due:Sep 13, 2016 | Billing Amount: $34.95 | Last Activity:Aug 15, 2016
#1144: Arthur Bimonte | Due:Jun 12, 2017 | Billing Amount: $275.00 | Last Activity:May 18, 2015
#1146: Claudette B Madeira | Due:Sep 09, 2016 | Billing Amount: $25.00 | Last Activity:Aug 12, 2016
#1147: Dan Mills | Due:Sep 09, 2016 | Billing Amount: $25.00 | Last Activity:Aug 12, 2016
#1150: Diana and George Medvedeff | Due:Sep 14, 2016 | Billing Amount: $25.00 | Last Activity:Aug 15, 2016
#1162: Gary Brey | Due:Sep 27, 2016 | Billing Amount: $34.95 | Last Activity:Aug 30, 2016
#1164: Igor Krylov | Due:Sep 06, 2016 | Billing Amount: $149.00 | Last Activity:Aug 08, 2016
#1167: James H Morlock | Due:Sep 09, 2016 | Billing Amount: $34.95 | Last Activity:Aug 12, 2016
#1163: Gerald Lakin | Due:Sep 14, 2016 | Billing Amount: $34.95 | Last Activity:Aug 15, 2016
#1171: Joseph Falzone | Due:Aug 28, 2016 | Billing Amount: $34.95 | Last Activity:Jul 08, 2016
#1172: Judy Duhon | Due:Sep 26, 2016 | Billing Amount: $34.95 | Last Activity:Aug 30, 2016
#1177: Marie Wise | Due:Sep 11, 2016 | Billing Amount: $34.95 | Last Activity:Aug 12, 2016
#1178: Mary Gano | Due:Sep 09, 2016 | Billing Amount: $34.95 | Last Activity:Aug 12, 2016
#1184: Rodolfo Lozano | Due:Sep 23, 2016 | Billing Amount: $99.00 | Last Activity:Aug 24, 2016
#1186: Samantha Kleiman | Due:Sep 03, 2016 | Billing Amount: $25.00 | Last Activity:Aug 08, 2016
#1189: Theodore Dehesa | Due:Sep 08, 2016 | Billing Amount: $34.95 | Last Activity:Aug 08, 2016
#1194: Xavier Gomez | Due:Sep 23, 2016 | Billing Amount: $34.95 | Last Activity:Aug 24, 2016
#1207: Joel Young | Due:Sep 08, 2016 | Billing Amount: $34.95 | Last Activity:Aug 08, 2016
#1210: Deuselena Nandelstadt | Due:Sep 20, 2016 | Billing Amount: $34.95 | Last Activity:Aug 08, 2016
#1236: Gabriel Vasquez | Due:Sep 14, 2016 | Billing Amount: $34.95 | Last Activity:Aug 15, 2016
#1242: Terisha Miller | Due:Sep 27, 2016 | Billing Amount: $34.95 | Last Activity:Aug 30, 2016
#1244: Patrick Adams | Due:Sep 08, 2016 | Billing Amount: $34.95 | Last Activity:Aug 24, 2016
#1276: Gary Albert Cattle PA | Due:Sep 23, 2016 | Billing Amount: $34.95 | Last Activity:Aug 24, 2016
#1277: Timothy Schneider | Due:Sep 25, 2016 | Billing Amount: $34.95 | Last Activity:Aug 30, 2016
#1282: Veronica Newton | Due:Sep 24, 2016 | Billing Amount: $34.95 | Last Activity:Aug 30, 2016
#1286: Susan Bonura | Due:Sep 18, 2016 | Billing Amount: $34.95 | Last Activity:Aug 21, 2016
#1297: Sid Fowler | Due:Sep 03, 2016 | Billing Amount: $34.95 | Last Activity:Aug 08, 2016
#1300: Daniel Maracich | Due:Sep 18, 2016 | Billing Amount: $34.95 | Last Activity:Aug 19, 2016
#1317: Albert Chavarria | Due:Sep 11, 2016 | Billing Amount: $34.95 | Last Activity:Aug 12, 2016
#1327: Eugene Leveque | Due:Sep 03, 2016 | Billing Amount: $34.95 | Last Activity:Aug 08, 2016
#1329: Yemey Cue | Due:Sep 25, 2016 | Billing Amount: $34.95 | Last Activity:Aug 30, 2016
#1332: Ricardo Morin | Due:Sep 06, 2016 | Billing Amount: $34.95 | Last Activity:Aug 08, 2016
#1335: Peter J. Lloyd | Due:Sep 09, 2016 | Billing Amount: $179.95 | Last Activity:Aug 13, 2016
#1338: Mac Thompson | Due:Feb 28, 2018 | Billing Amount: $209.70 | Last Activity:Jul 20, 2016
#1349: David Madrid | Due:Sep 14, 2016 | Billing Amount: $34.95 | Last Activity:Aug 15, 2016
#1365: fred | Due:Jan 04, 2018 | Billing Amount: $179.00 | Last Activity:Dec 02, 2017
#1366: Tabetha Sibley Tyner | Due:Jan 27, 2017 | Billing Amount: $99.00 | Last Activity:
#1379: Polly Purebred | Due:Nov 28, 2018 | Billing Amount: $0.00 | Last Activity:Dec 06, 2017
There are 1 Customers Due in the Next week.
#1382: Sharon Maggie Haecker | Due:Dec 20, 2018 | Billing Amount: $34.95 | Last Activity:Dec 02, 2017